Pixel pitch | P10 | ||
Module Parameters | Pixel pitch | 10 mm | |
Pixel Density | 10000 pixels/m2 | ||
LED Shape | DIP/SMD | ||
LED Configuration | 1R1G1B | ||
Module Resolution | 32*16,16*16 pixel | ||
Module Size | 320*160mm,160*160mm | ||
Drive Method | 1/4,1/2 | ||
Cabinet Parameters | Cabinet Resoltuion | 96*96 | |
Cabinet Size | 960*960mm | ||
Cabinet Weight | 55kg | ||
Power | Max power consumption | 1000 W/m2 | |
Ave power consumption | 500 W/m2 | ||
Working Voltage | 220V / 110V | ||
Control system | Frame Frequency | 60--85 HZ | |
Refresh Rate | ≥1200 HZ | ||
Data Transmission | CAT 5/ Optic Fiber | ||
Image Source | S-Video, PAL/ NTSC | ||
Controlling system | linsn, Nova, Mooncell, ZD, Xixun, Lumen, Dbstar | ||
Format | Video Compatibility DVI, VGA, composite | ||
Reliability | Working Temperature | -20~65 ℃ | |
Working Humidity | 10-90% RH | ||
Life Span | 100,000 Hours | ||
MTBF (Ave No Faliure Time) | 5000 Hours | ||
Pixel failing Rate | 0.01% | ||
IP Rate | IP 65 |
Image | |
Screen Parameter | |
Pixel Density | 10,000dots/Squre meter |
Brightness | 7000cd/ Squre meter |
Luminance uniformity | >95% |
Viewing Angle | Horizontal 120° Vertical 120° |
Viewing Distance | 10-100m |
Max.Power | 800W |
Average Power | 480W |
Control system Parameter | |
Grey Scale | RGB,Each color 65536 levels |
Driving Method | Static constant current 1/2 scan |
Frame Rate | >60Hz |
Refresh Rate | >1000Hz |
Brightness Control | Manual Control (by PC); Automatic Control (by senor) |
Control Mode | To be synchronized with computer monitor |
Control Distance | Within 100m adopts UTP net cable; 100m~500m adopts Multimode Fiber; 500m~10000m adopts Single-mode Fiber (distance between PC and screen) |
Data transmission interface | DVI and VGA |
Input signal mode | TXT,DOC,RTF,AVI,JPEG,MOV,MPEG,DAT,VOB,BMP,JPG,TIFF,GIF,FLI,FLC,RMVB |
Product Function :
Stable performance,wide applicability, high brightness, superb performance/price ratio.
1.High brightness enables longer viewing distance and ensures the spectators far from the screen can still enjoy what is shown.
2.Superb performance/price ratio offers you both top notch quality and reasonable price, maximizing the value of your investment.
Product after service:
Stable performance, wide applicability, high brightness, superb price / performance ratio.
1. High brightness enables longer viewing distance and ensures the spectators far from the screen can still enjoy what is shown.
2. Superb price / performance ratio offers both top notch quality and reasonable price, lamaximisation of the value of your investment.
9.Product post services
Good after-sales service
1. Three-years warranty for the entire system, except human factors and force majeure Guarantee.
2.One of the year the quality, maintenance of life, and to ensure the maintenance time in the contract.
3.The warranty period: solving problems for users through telephone, fax or email. Update the software for free.
4.As to product quality problems caused by the design, manufacturing, technology installation, equipment, replacement and maintenance are free. System damage caused by force majeure (flood, fire, earthquake, war, and so on) as well as users) artificial disturbance (construction, cleaning) should be coordinated by the two parties to résoudre.Entretien
5.Life long for the system: after the warranty, we charge only the cost of equipment.
P5 Outdoor Advertising LED Display China Video Display Screen Panel Board Signs Price
P10 SMD Outdoor Advertising Full Color LED Display Screen Board Panel Module
P8 SMD Digital Outdoor LED Display Advertising Business Billboard Signs Wholesale With High Quality