Product Description
1. Lightweight. Convenient in transporting and installing & saving labor cost, suitable for flow shows.
2. Nice appearance and simple structures.
3. Jointed correctly, being installed & dismounted by one person without tool.
4. Humanized operating interface with breakdown indicator lights, easy to maintain.
5. High debugging brightness and no damage to gray scale, achieving the debugging technology for nice image.
Technical Specification:
Outdoor Fixed Installed Giant Advertising Media LED Displays | |||||
Module | Pitch/mm | p8 | p10 | p10 | p16 |
Module size/mm | 256x256 | 320x160 | 160x160 | 256x256 | |
Density of pixel/(dots/m2) | 15,625 | 10,000 | 10,000 | 3,906 | |
Pixel composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |
Led encapsulation | SMD3535 | SMD3535 | DIP346 | DIP346 | |
Resolution of module | 32x32 | 32X16 | 16X16 | 16X16 | |
Main | Optimum viewing distance | ≥8m | ≥10m | ≥10m | ≥15m |
View angle / ° | 140H,120V | 140H,120V | 110 H,60 V | 110 H,60 V | |
Average power consumption/W/M2 | 500 | 450 | 450 | 350 | |
Max power consumption/W/M2 | 1000 | 950 | 950 | 700 | |
Size of cabinet/mm | 1024X768 | 960X960 | 960X960 | 1024X1024 | |
Resolution of cabinet | 128X96 | 96X96 | 96X96 | 64x64 | |
Driving method | 1/8 scan constant current | 1/4 scan constant current | 1/4 scan constant current | Static constant current | |
Refresh rate Hz/S | ≥1200 | ≥1200 | ≥1200 | ≥1200 | |
Luminance of white balance | ≥6000 nits | ≥6000 nits | ≥7000 nits | ≥7000 nits | |
Operation of Environmental Temperature/℃ | below 30 to above 50 | ||||
IP rating | Front,IP65;Rear,IP54 | ||||
Working voltage | 110-220 VAC/+/- 10% | ||||
Grey scale/color | displaying colors≥16.7M(synchronized) | ||||
Brightness adjustment | 4096 levels of each color(manually),100 levels of each color(automatically) | ||||
Input signal | RF,S-Video, RGB, RGBH, YUV, YC & Composition ,etc | ||||
Control system | sending card, receiving cards and Hubs | ||||
Average of non-failure life | >50,00h | ||||
Life span | >100,000h | ||||
Defect dot rate | <0.0001 |
Gallery:
http://www.leddisplayls.com/outdoor-led-screen/p8-smd-digital-outdoor-led-display.html