Size | 42" | 46" | 55" | 65" |
---|---|---|---|---|
Display Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Dimensions (mm) | 1820×640×70 | 1800×700×90 | 1900×805×90 | 2123×937×90 |
Display Area (mm) | 928×523 | 968×583 | 1210×680 | 1430×804 |
Resolution | 1080×1920 | 1080×1920 | 1080×1920 | 1080×920 |
Brightness | 450cd/m2 | 450cd/m2 | 450cd/m2 | 500cd/m2 |
Contrast | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Display color | 16.7M | 16.7M | 16.7M | 16.7M |
View angle | 178°/178° | 178°/178° | 178°/178° | 178°/178° |
Response time | 4ms | 4ms | 4ms | 4ms |
Mounting method | Floor stand | Floor stand | Floor stand | Floor stand |
Backlight | LED | LED | LED | LED |
Body Color | Black, White, Other | Black, White, Other | Black, White, Other | Black, White, Other |
Working temperature | 0℃~+50℃ | 0℃~+50℃ | 0℃~+50℃ | 0℃~+50℃ |
Working humidity | 15-75% | 15-75% | 15-75% | 15-75% |
Storage temperature | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ |
Storage humidity | 10%-90% | 10%-90% | 10%-90% | 10%-90% |
Life | ≥50,000 Hours | ≥50,000 Hours | ≥50,000 Hours | ≥50,000 Hours |
Working Voltage | AC100V-240V | AC100V-240V | AC100V-240V | AC100V-240V |
Speaker power | 2×8Ω/5W | 2×8Ω/5W | 2×8Ω/5W | 2×8Ω/5W |
Weight | 100KG | 120KG | 150KG | 220KG |
Stand-alone Version | Optional | Optional | Optional | Optional |
Network Version | Optional | Optional | Optional | Optional |
X86 Version | Optional | Optional | Optional | Optional |
Android version | Optional | Optional | Optional | Optional |
P4 Metal Floor Standing LED Advertising Display Screen
P6 Outdoor Signs Standing Floor Display Units
High Refresh Indoor P5 SMD Full Color Floor Standing LED Display Screen