Product Information:
IP65 Outdoor P10 32*16 full color/single color led screen display module,led video wall
Item | Technical Parameters | |||||||||
Pixel Pitch | 10mm | |||||||||
Module Size | 320mm×160mm | |||||||||
Module Pixel | 32×16 | |||||||||
Pixels density | Real :1000 dots/sqm | |||||||||
Pixel form( Optional) | 1or2Amber LEDs | |||||||||
The optimum viewing distance | more than 10m | |||||||||
Wavelength Amber | F625+/-5nm | |||||||||
Cabinet dimension | 960mm×960mm or Customized | |||||||||
Cabinet resolution | 96×96 or Customized | |||||||||
Cabinet weight | 55Kg | |||||||||
Drive mode | Static constant current | |||||||||
Max power consumption | 350W/sqm | |||||||||
Pixel type (Optional) | Real pixel | |||||||||
refresh frequency | 480HZ | |||||||||
Horizontal View Angel | >110 degree | |||||||||
Working Environment | Temp:-20°c~+60°c Humidity: 10%-90% | |||||||||
Working voltage | AC100~120V/AC 220~240V | |||||||||
Life time | 100000 hours Mini | |||||||||
Gray scale | 8 bit amber | |||||||||
Brightness | 5000 cd/sqm | |||||||||
Blind LED lamp rate | <0.00001 | |||||||||
Waterproof level | IP65 |
feature:
1) It can work at both outdoor and indoor.
2) Synchronous control system.
3) Can show team
name, competition scores, time clocks, 24s timer, and multimedia file.
4) Can
show both video and scoreboards, team name, time clocks, 24s timer, and
multimedia file.
P10 Outdoor Blue LED Display with Signs Module and High Brightness
P10 Outdoor Single Color Red LED Module RGB LED Screen with WiFi
P10 Yellow LED Screen Module Suppliers