Product Information:
1) To ensure the clearness of graphics and texts, use the same level of red,green and blue LED lamps
with the same brightness( ±10%)and wave length( ±2.5nm) are chosen.
2)The glue we apply to encapsulate the module surface is imported from Sourth Korea. It decreases the
effect of background color. As a result of the full absorption of thr LED refraction light,the display eliminate
the urmbra and ghosting during broadcast.
3)We apply sophisticated technology of plastic closure,each module of the horizontal height less than 0.1mm.
Therefore,our displays have good color uniformities ,homogeneity,which is unique in the LED display field.
4)Module design makes it convenient to assemble and also ensure that the cabinets are nice-looking.
5)Maitenance difficulties are slolved and it truely realizes three-dimensional and dot-to-dot maiterance.
6)The price is competitive among the same products in market and the quality is assured.
Technicail Specification:
Indoor SMD full color LED Display | |||||
Module | Pitch/mm | P3 | P4 | P5 | P6 |
Module size/mm | 192x96 | 128x128 | 160x160 | 192x96 | |
Density of pixel/(dots/m2) | 111111 | 62,500 | 40,000 | 27,777 | |
Pixel composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |
Led encapsulation | SMD2121 | SMD2121 | SMD3528 | SMD3528 | |
Resolution of module | 64X32 | 32X32 | 32X32 | 32X32 | |
Main | Optimum viewing distance | 4-14m | 5-15m | 6-16m | 7.5-20m |
View angle / ° | 160 H,120 V | 160 H,120 V | 160 H,120 V | 160 H,120 V | |
Max power consumption/W/M2 | 2,300 | 2,000 | 1,700 | 1,400 | |
Size of cabinet/mm | 576x576 | 512X512 | 640X640 | 768X576 | |
Weight of cabinet/kg | 9 | 15 | 21 | 30 | |
Driving method | 1/16 scan constant current | 1/16 scan constant current | 1/16 scan constant current | 1/8 scan constant current | |
Frame frequency / Hz/S | ≥360 | ≥360 | ≥360 | ≥360 | |
Refresh rate Hz/S | ≥600 | ≥600 | ≥600 | ≥600 | |
Luminance of white balance | ≥1500 nits | ≥1500 nits | ≥2000 nits | ≥2000 nits | |
Operation of Environmental Temperature/°C | below 30 to above 50 | ||||
Working vlotage | 110-220 VAC/+/- 10% | ||||
Grey scale/color | displaying colors≥16.7M(synchronized) | ||||
Brightness adjustment | 256 levels of each color(manually),100 levels of each color(automatically) | ||||
Input signal | RF,S-Video,RGB,RGBH,YUV,YC&Composition ,etc | ||||
Control system | linsn(sending card,receiving cards and Hubs) | ||||
Average of non-failure life | >50,00h | ||||
Life span | >100,000h | ||||
Functionaless dot rate | <0.0001 |
P1.667 Indoor LED Video Advertising Panel Display Electronic Screens Digital Signs China
P3 LED Industrail Indoor Full Color Wall Display Board
Indoor P1.875 LED Digital Screen Display Panels Sign Board Display