LED display P2.5 LED sign
MAIN TECHNICAL PARAMETERS FOR INDOOR LED DISPLAY(PITCH2.5)
Specifications of LED modules | |||
Technical parameters | UNIT | Parameters values | |
Pixel pitch | MM | 2.5 | |
Panel size | MM | L160*H160*T13 | |
Physical density | /M2 | 160000 | |
Pixel configuration | R/G/B | 1,1,1 | |
Driving method | 1/32 Constant current 1/32scan | ||
LED Encapsulation | SMD | 2121 | |
Display resolution | DOTS | 64X64=4096 | |
Module weight | KG | 0.19 | |
Module port | HUB-HD01 | ||
Module working voltage | VDC | 5 | |
Module consumption | W | 35 | |
Specifications of cabinet | |||
Viewing angle | Deg. | 140° | |
Option distance | M | 2-30 | |
Driving device | 2016/5020 | ||
Every square meter module | PCS | 39.06 | |
Maximum power | W/ M2 | 1400 | |
Frame Frequency | HZ/S | ≥60 | |
Refresh frequency | HZ/S | ≥320 | |
Equilibrium brightness | CD/ M2 | ≥1500 | |
Working environment temperature | 0C | -10~60 | |
Working environmenthumidity | RH | 10%~70% | |
Display working voltage | VAC | AC46~54HZ,220V±15%/110V±15% | |
Color temperature | 8500K-11500K | ||
Gray scale/color | ≥16.7M color | ||
Input signal | RF\ S-Video\ RGB etc | ||
Control system | PCTV nonlinearity card, DVI display card,Linsn control system | ||
Mean free error time | HOURS | >5000 | |
Life | HOURS | 100000 | |
Lamp failure frequency | <0.0001 | ||
Antijam | IEC801 | ||
Safety | GB4793 | ||
Resist the electricity | 1500V last 1min No breakdown | ||
Steel box weight | KG/ M2 | 40(standard steel box) | |
Earth leakage current | mA | ||
IP rating | The back IP40,The front IP50 | ||
Steel box size | mm | L640Xh640x80 |
Module
Cabinet
Project case
Product Description
Diagram