Specifications
>>> Module Specification <<< | ||
Item | Specification Parameters | |
Pixel Pitch | 6mm | |
Pixel Density | 27777dots/m2 | |
LED Shape | SM2727 | |
LED Configuration | 1RGB full color | |
Module Resolution | 32*32 dots | |
Module Size | 192mm*192mm | |
Driving IC | ICN2027 | |
Max Current | 6 A | |
Drive Mode | 1/4 scan | |
>>> Cabinet Specification <<< | ||
Cabinet Material | Iron/ Aluminum | |
Cabinet Size | W960 x H960 mm | |
Cabinet Resoltuion | W160 x 160 pixel | |
Module Quantity | 25 pcs | |
Cabinet Weight | 40 kg/pcs | |
Surface Color | Black, grey etc. | |
Cabinet Features | Fixed | |
>>> Screen Specification <<< | ||
Brightness | 7000 cd/m2 | |
Viewing Angle | H/V 140° | |
Best Viewing Distance | 6-150m | |
Grey Scale | 14 bits | |
Max Power Consumption | 650W/set | |
Ave Power Consumption | 250W/m2 | |
Working Voltage | 12V/24V | |
Power Supply | 5V/40A G-energy | |
Frame Frequency | ≥60Hz/s | |
Refresh Rate | >2400Hz | |
Signal Input | Composite, S-video, Component, VGA, DVI, HDMI, SDI, HD-SDI, etc. | |
Controlling System | PCTV non-linear editting card + DVI display card + main controller card + optical fiber transmission | |
Controlling Distance | By CAT5 Cable:100M; Multi-Mode fiber: 500M; Single-Mode fiber: 10KM | |
Working Temperature | -30 to +60 ℃ | |
Life Span | 100,000 Hours | |
MTBF | 10000 Hours | |
Pixel Failing Rate | 0.0001 | |
IP Rate | IP65 |
P6 LED Electronic Bus Signage Display and Sign for Outdoor Use
P4 Bus LED Display Screen Sign LED Bus Signs
P5 Outdoor Full Color Used LED Bus Signs