Product Information:
Module | ||||||||
1 | Pixel pitch | PH5 | ||||||
2 | Resolution | 40000 dots/sq.m | ||||||
3 | LED composition | 1R 1G 1B | ||||||
5 | Module size(mm) | W320*H320 | ||||||
6 | Module resolution | W80*H80 | ||||||
Cabinet | ||||||||
7 | Cabinet size(mm) | W960*H320 (not including the bracket height) | ||||||
8 | Cabinet resolution(dots) | W240*H80 | ||||||
9 | Cabinet weight(kg/pc) | 32KG | ||||||
10 | power consumption(w) | 750W | ||||||
11 | White Balance Brightness(cdm) | ≥6500 | ||||||
12 | View Angle | Horizontal 140°; Vertical 20° | ||||||
13 | Min. viewing distance(m) | 5 | ||||||
14 | Max. viewing distance(m) | 50 | ||||||
Driving method & scan | ||||||||
15 | Driving Method | 1/8 scan Constant driving current | ||||||
16 | lED lamp | Silan /Opto | ||||||
Protect & maintain | ||||||||
17 | Protection grades | IP65 | ||||||
18 | Working temperature(ºC) | -20~+60 | ||||||
19 | Humidity(RH) | Up to 95 | ||||||
20 | Display Lifetime(50% brightness, hours) | ≥100,000 | ||||||
21 | Out of controlled dot | ≤1/10,000 | ||||||
22 | Whole Display Flatness | Less than 1mm Juncture |
Product Features
1) Basic Information About Taxi LED Advertising Display.
2) Installation area: the top of the taxi.
3) Advertising forms: can display texts, images, video, etc.
4) Standard size: 960mm*320mm (also can be customized).
5) Large viewing angle Horizontal 120 degree, vertical 120 degree.
6) Digital taxi top displays are ultra-bright in daylight sun.
LS1818B- P4 Mobile LED Display Screen Sign Advertising For Taxi Car Top
LS1818A-P4 Taxi Top LED Advertising Board Display Sign For Sale
LS1828B-P5 Taxi Roof LED Display Digital Signs